Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 38 | 22 | 19 | 10 | 260 | 9056 | 210 | 404 | 478 | 813 |
Feb 2023 | 31 | 19 | 15 | 7 | 280 | 8821 | 217 | 425 | 545 | 887 |
Jan 2023 | 26 | 16 | 11 | 6 | 252 | 8548 | 186 | 352 | 522 | 832 |
Dec 2022 | 31 | 19 | 14 | 7 | 262 | 9443 | 226 | 452 | 616 | 974 |
Nov 2022 | 77 | 32 | 29 | 25 | 893 | 16333 | 759 | 890 | 982 | 2326 |
Oct 2022 | 147 | 54 | 52 | 46 | 1410 | 29646 | 1456 | 1623 | 1703 | 4587 |
Sep 2022 | 128 | 45 | 42 | 35 | 1134 | 30615 | 1054 | 1282 | 1373 | 3852 |
Aug 2022 | 192 | 87 | 71 | 59 | 1776 | 39246 | 1835 | 2215 | 2721 | 5953 |
Totals | 151708 | 5943 | 7643 | 8940 | 20224 | |||||
Generated by Webalizer Version 2.23 |