Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 858 | 26 | 124 | 13 | 444 | 6300 | 79 | 747 | 159 | 5149 |
Jun 2025 | 637 | 26 | 135 | 15 | 1569 | 36494 | 471 | 4055 | 798 | 19131 |
May 2025 | 652 | 31 | 158 | 18 | 947 | 33192 | 588 | 4915 | 987 | 20229 |
Apr 2025 | 178 | 36 | 59 | 23 | 709 | 23510 | 691 | 1780 | 1107 | 5368 |
Mar 2025 | 213 | 30 | 52 | 18 | 549 | 20306 | 565 | 1628 | 934 | 6613 |
Feb 2025 | 166 | 35 | 51 | 23 | 602 | 21265 | 652 | 1449 | 986 | 4662 |
Jan 2025 | 87 | 25 | 30 | 16 | 534 | 15781 | 517 | 947 | 789 | 2724 |
Dec 2024 | 93 | 26 | 38 | 17 | 607 | 16390 | 527 | 1203 | 828 | 2894 |
Nov 2024 | 102 | 18 | 23 | 11 | 804 | 12139 | 333 | 713 | 553 | 3063 |
Oct 2024 | 100 | 14 | 36 | 8 | 541 | 7298 | 277 | 1127 | 444 | 3118 |
Sep 2024 | 58 | 14 | 12 | 8 | 754 | 5442 | 258 | 371 | 429 | 1749 |
Aug 2024 | 111 | 15 | 36 | 9 | 574 | 7762 | 294 | 1135 | 470 | 3448 |
Totals | 205879 | 5252 | 20070 | 8484 | 78148 | |||||
Generated by Webalizer Version 2.23 |